NVIDIA GPU-Powered Servers at Hostcats in bangalore
NVIDIA GPU-Powered Server Solutions Hostcats collaborates with NVIDIA to provide a diverse range of state-of-the-art servers designed to excel in AI, HPC, and accelerated computing tasks. NVIDIA has introduced GPU-accelerated server platforms to assist in selecting the most suitable server for specific workloads like Training (HGX-T), Inference (HGX-I), and Supercomputing (SCX) applications.
These platforms help streamline the selection process, ensuring that customers receive optimal server performance aligned with their accelerated computing needs, ultimately delivering top-notch industry performance.
Linux A100 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
A100-LIX-0 | 1 x 10 GB | 4 vCPUs | 30 GB | 250 GB | ₹15000 | Contact Us |
A100-LIX-01 | 1 x 40 GB | 16 vCPUs | 115 GB | 1500 GB | ₹71,250 | Contact Us |
A100-LIX-02 | 2 x 40 GB | 32 vCPUs | 230 GB | 3000 GB | ₹1,42,500 | Contact Us |
A100-LIX-03 | 4 x 40 GB | 64 vCPUs | 460 GB | 6000 GB | ₹2,85,000 | Contact Us |
A100-LIX-04 | 8 x 40 GB | 128 vCPUs | 920 GB | 6000 GB | ₹6,65,000 | Contact Us |
A100-LIX-05 | 1 x 80 GB | 16 vCPUs | 115 GB | 1500 GB | ₹95,000 | Contact Us |
A100-LIX-06 | 2 x 80 GB | 32 vCPUs | 230 GB | 3000 GB | ₹1,90,000 | Contact Us |
A100-LIX-07 | 4 x 80 GB | 64 vCPUs | 460 GB | 6000 GB | ₹3,80,000 | Contact Us |
Windows A100 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
A100-WIN-01 | 1 x 40 GB | 16 vCPUs | 115 GB | 1500 GB | ₹75,671 | Contact Us |
A100-WIN-02 | 2 x 40 GB | 32 vCPUs | 230 GB | 3000 GB | ₹1,50,085 | Contact Us |
A100-WIN-03 | 2 x 40 GB | 64 vCPUs | 460 GB | 6000 GB | ₹2,98,913 | Contact Us |
A100-WIN-04 | 8 x 40 GB | 128 vCPUs | 920 GB | 6000 GB | ₹6,91,569 | Contact Us |
A100-WIN-05 | 1 x 80 GB | 16 vCPUs | 115 GB | 1500 GB | ₹99,421 | Contact Us |
A100-WIN-06 | 2 x 80 GB | 32 vCPUs | 230 GB | 3000 GB | ₹1,97,585 | Contact Us |
A100-WIN-07 | 4 x 80 GB | 64 vCPUs | 460 GB | 6000 GB | ₹3,93,913 | Contact Us |
Linux A40 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
A40-LIX-01 | 1 x 48 GB | 16 vCPUs | 100 GB | 750 GB | ₹51,775 | Contact Us |
A40-LIX-02 | 2 x 48 GB | 32 vCPUs | 200 GB | 1500 GB | ₹1,03,550 | Contact Us |
A40-LIX-03 | 4 x 48 GB | 64 vCPUs | 400 GB | 3000 GB | ₹2,07,100 | Contact Us |
Windows A40 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
A40-WIN-01 | 1 x 48 GB | 16 vCPUs | 100 GB | 750 GB | ₹56,907 | Contact Us |
A40-WIN-02 | 2 x 48 GB | 32 vCPUs | 200 GB | 1500 GB | ₹1,12,208 | Contact Us |
A40-WIN-03 | 4 x 48 GB | 64 vCPUs | 400 GB | 3000 GB | ₹2,22,811 | Contact Us |
Linux A30 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
A30-LIX-01 | 1 x 24 GB | 16 vCPUs | 90 GB | 640 GB | ₹38,000 | Contact Us |
A30-LIX-02 | 2 x 24 GB | 32 vCPUs | 180 GB | 1280 GB | ₹76,000 | Contact Us |
A30-LIX-03 | 4 x 24 GB | 64 vCPUs | 360 GB | 2560 GB | ₹1,52,000 | Contact Us |
Windows A30 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
A30-WIN-01 | 1 x 24 GB | 16 vCPUs | 90 GB | 640 GB | ₹42,777 | Contact Us |
A30-WIN-02 | 2 x 24 GB | 32 vCPUs | 180 GB | 1280 GB | ₹83,940 | Contact Us |
A30-WIN-03 | 4 x 24 GB | 64 vCPUs | 360 GB | 2560 GB | ₹1,66,268 | Contact Us |
Linux V100 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
V100-LIX-01 | 1 x 32 GB | 8 vCPUs | 120 GB | 900 GB | ₹40,000 | Contact Us |
V100-LIX-02 | 2 x 32 GB | 16 vCPUs | 240 GB | 1800 GB | ₹60,000 | Contact Us |
V100-LIX-03 | 4 x 32 GB | 32 vCPUs | 480 GB | 3600 GB | ₹1,44,000 | Contact Us |
Windows V100 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated Ram | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
V100-WIN-01 | 1 x 32 GB | 8 vCPUs | 120 GB | 900 GB | ₹50,349 | Contact Us |
V100-WIN-02 | 2 x 32 GB | 16 vCPUs | 240 GB | 1800 GB | ₹75,671 | Contact Us |
V100-WIN-03 | 4 x 32 GB | 32 vCPUs | 480 GB | 3600 GB | ₹1,78,585 | Contact Us |
Linux RTX 8000 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
RTX-8000-LIX-01 | 1 x 48GB (DDR6) | 16 vCPUs | 115 GB | 900 GB | ₹38,000 | Contact Us |
RTX-8000-LIX-02 | 2 x 48GB (DDR6) | 32 vCPUs | 230 GB | 1800 GB | ₹76,000 | Contact Us |
RTX-8000-LIX-03 | 4 x 48GB (DDR6) | 64 vCPUs | 460 GB | 3600 GB | ₹1,52,000 | Contact Us |
Windows RTX 8000 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
RTX-8000-WIN-01 | 1 x 48GB | 16 vCPUs | 115 GB | 900 GB | ₹42,421 | Contact Us |
RTX-8000-WIN-02 | 2 x 48GB | 32 vCPUs | 230 GB | 1800 GB | ₹83,585 | Contact Us |
RTX-8000-WIN-03 | 4 x 48GB | 64 vCPUs | 460 GB | 3600 GB | ₹1,66,268 | Contact Us |
Linux T4 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
T4-LIX-01 | 1 x 16 GB | 12 vCPUs | 50 GB | 900 GB | ₹16,625 | Contact Us |
T4-LIX-02 | 2 x 16 GB | 24 vCPUs | 100 GB | 1800 GB | ₹34,200 | Contact Us |
Windows T4 GPU Dedicated Compute
Plan | GPU Memory | vCPUs | Dedicated RAM | NVMe SSD Storage | Monthly Billing | |
---|---|---|---|---|---|---|
T4-WIN-01 | 1 x 16 GB | 12 vCPUs | 50 GB | 900 GB | ₹20,255 | Contact Us |
T4-WIN-02 | 2 x 16 GB | 24 vCPUs | 100 GB | 1800 GB | ₹40,203 | Contact Us |